| Visa Type | Purpose | Fee (AUD) | USD Approx. |
|---|---|---|---|
| Skilled Independent (189) | Permanent skilled migration | 4,640 | ~$3,050 |
| Skilled Nominated (190) | State-nominated skilled | 4,640 | ~$3,050 |
| Skilled Regional (491) | Regional nomination | 4,640 | ~$3,050 |
| TSS – Subclass 482 | Temporary employer-sponsored | From 1,455 | ~$960 |
| ENS – Subclass 186 | Permanent employer-sponsored | 4,640 | ~$3,050 |
Additional fee: AUD 2,320/adult, AUD 1,160/child
| Visa Type | Fee (AUD) | USD Approx. |
|---|---|---|
| Partner (820/801 – Onshore) | 8,850 | ~$5,850 |
| Partner (309/100 – Offshore) | 8,850 | ~$5,850 |
| Child (101/802) | 2,790 | ~$1,850 |
| Parent (143/173) | 4,425–47,825 | ~$2,950–$32,000 |
| Service | Fee (USD) |
|---|---|
| Biometrics (AVAC) | $45–60 |
| Priority Processing | From $500–1,000 |
AVAC – VFS Global, Islamabad
Website: visa.vfsglobal.com/pak/en/aus
Address: 14-B, Sadiq Plaza, Blue Area, Islamabad
Phone: +92 51 843 9344
Processing Time: 7–40 days (depends on visa type)
Visa fees are non-refundable. Health exams may apply. Always refer to official site: immi.homeaffairs.gov.au/visas for live updates.